Fees of Wiener Börse AG (monthly)
| Average transaction fee in cash market of Wiener Börse AG [in Basis Points] |
|---|
| Exchange transactions Wiener Börse AG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012*) |
|
ALL IN transaction fee as of
fee schedule
|
||||||||||||
| therein for
Clearing service CCP Austria
Fee share for clearing and settlement (for information only, not charged separately) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2009 |
| 0.135 | 0.142 | 0.108 | 0.106 | 0.097 | 0.106 | 0.118 | 0.087 | 0.082 | 0.071 | 0.080 | 0.111 | 0.100 |
| 2010 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2010 |
| 0.095 | 0.100 | 0.082 | 0.077 | 0.079 | 0.102 | 0.116 | 0.138 | 0.132 | 0.116 | 0.100 | 0.084 | 0.098 |
| 2011 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.109 | 0.115 | 0.078 | 0.144 | 0.133 | 0.114 | 0.126 | 0.088 | 0.118 | 0.153 | 0.156 | 0.199 | 0.120 |
| 2012 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012*) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.171 | 0.162 | 0.165 | 0.207 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.176 |
| therein for
Settlement service OeKB
Fee share for settlement (for information only, not charged separately) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2009 |
| 0.045 | 0.047 | 0.036 | 0.035 | 0.032 | 0.035 | 0.039 | 0.029 | 0.027 | 0.024 | 0.027 | 0.037 | 0.033 |
| 2010 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2010 |
| 0.032 | 0.033 | 0.027 | 0.026 | 0.026 | 0.034 | 0.039 | 0.046 | 0.044 | 0.039 | 0.033 | 0.028 |
0.033 |
| 2011 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.036 | 0.038 | 0.026 | 0.048 | 0.044 | 0.038 | 0.042 | 0.029 | 0.039 | 0.051 | 0.052 | 0.066 | 0.040 |
| 2012 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012*) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.057 | 0.054 | 0.055 | 0.069 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.059 |
*) Forecast YTD
bp = Basis Points (1/10,000) per EUR turnover
Should a Clearing Member decide, in the meaning of the Code of Conduct, not to clear and settle its exchange transactions through CCP.A, but by another party (and the third party and CCP.A have established interoperability), the corresponding fee according to the table above will be deducted from the All-In Fee for the CCP.A services not used.
